Parameter
Brand Name: ZiLink or OEM Form Factor: SFP+ Support up to 11.3Gbps Wavelength: C-Band DWDM Distance: 80Km@SMF Laser: EML+APD Tx Power: 0~4dBm Rx Sensitivity: <-23dBm Power Consumption: 1.5WCharacteristics
Standards
1) Up to 11.3Gbps Data Links
2) Up to 80km on 9/125um SMF
3) Cooled EML transmitter and APD receiver
3) Cooled EML transmitter and APD receiver
4) Compliant with SFP+ MSA
5) SFP MSA package with duplex LC connector
6) Digital Diagnostic Monitor Interface
7) Very low EMI and excellent ESD protection
8) High transmission margin
9) +3.3V single power supply
10) Below <1.5W power consumption
11) Hot-pluggable SFP+ footprint
12) Commercial/Industrial case operating temperature range: 0°C to 70°C /-40°C to 85°C
C-band λc Wavelength Guide Pin Descriptions
C-band λc Wavelength Guide Pin Descriptions
Channel# | Product Code | Frequency (THz) | Cent Wavelength (nm) |
17 | ZSDW171X-LD80 | 191.7 | 1563.86 |
18 | ZSDW181X-LD80 | 191.8 | 1563.05 |
19 | ZSDW191X-LD80 | 191.9 | 1562.23 |
20 | ZSDW201X-LD80 | 192.0 | 1561.42 |
21 | ZSDW211X-LD80 | 192.1 | 1560.61 |
22 | ZSDW221X-LD80 | 192.2 | 1559.79 |
23 | ZSDW231X-LD80 | 192.3 | 1558.98 |
24 | ZSDW241X-LD80 | 192.4 | 1558.17 |
25 | ZSDW251X-LD80 | 192.5 | 1557.36 |
26 | ZSDW261X-LD80 | 192.6 | 1556.55 |
27 | ZSDW271X-LD80 | 192.7 | 1555.75 |
28 | ZSDW281X-LD80 | 192.8 | 1554.94 |
29 | ZSDW291X-LD80 | 192.9 | 1554.13 |
30 | ZSDW301X-LD80 | 193.0 | 1553.33 |
31 | ZSDW311X-LD80 | 193.1 | 1552.52 |
32 | ZSDW321X-LD80 | 193.2 | 1551.72 |
33 | ZSDW331X-LD80 | 193.3 | 1550.92 |
34 | ZSDW341X-LD80 | 193.4 | 1550.12 |
35 | ZSDW351X-LD80 | 193.5 | 1549.32 |
36 | ZSDW361X-LD80 | 193.6 | 1548.51 |
37 | ZSDW371X-LD80 | 193.7 | 1547.72 |
38 | ZSDW381X-LD80 | 193.8 | 1546.92 |
39 | ZSDW391X-LD80 | 193.9 | 1546.12 |
40 | ZSDW401X-LD80 | 194.0 | 1545.32 |
41 | ZSDW411X-LD80 | 194.1 | 1544.53 |
42 | ZSDW421X-LD80 | 194.2 | 1543.73 |
43 | ZSDW431X-LD80 | 194.3 | 1542.94 |
44 | ZSDW441X-LD80 | 194.4 | 1542.14 |
45 | ZSDW451X-LD80 | 194.5 | 1541.35 |
46 | ZSDW461X-LD80 | 194.6 | 1540.56 |
47 | ZSDW471X-LD80 | 194.7 | 1539.77 |
48 | ZSDW481X-LD80 | 194.8 | 1538.98 |
49 | ZSDW491X-LD80 | 194.9 | 1538.19 |
50 | ZSDW501X-LD80 | 195.0 | 1537.40 |
51 | ZSDW511X-LD80 | 195.1 | 1536.61 |
52 | ZSDW521X-LD80 | 195.2 | 1535.82 |
53 | ZSDW531X-LD80 | 195.3 | 1535.04 |
54 | ZSDW541X-LD80 | 195.4 | 1534.25 |
55 | ZSDW551X-LD80 | 195.5 | 1533.47 |
56 | ZSDW561X-LD80 | 195.6 | 1532.68 |
57 | ZSDW571X-LD80 | 195.7 | 1531.90 |
58 | ZSDW581X-LD80 | 195.8 | 1531.12 |
59 | ZSDW591X-LD80 | 195.9 | 1530.33 |
60 | ZSDW601X-LD80 | 196.0 | 1529.55 |
61 | ZSDW611X-LD80 | 196.1 | 1528.77 |
10G SFP+ Series
<
ZSDWxx1X-LD80