Parameter
Brand Name: ZiLink or OEM Form Factor: XFP Support up to 11.3Gps Wavelength: C-Band DWDM Distance: 80Km@SMF Laser: EML+APD Tx Power: 0~5dBm Rx Sensitivity: <-23dBm Power Consumption: 3WCharacteristics
Standards
1) Up to 11.3Gbps Data Links
2) Up to 80km on 9/125um SMF
3) Cooled EML transmitter and APD receiver
3) Cooled EML transmitter and APD receiver
4) Hot-pluggable XFP footprint
5) 100GHz ITU Grid, C-Band
6) Digital Diagnostic Monitor Interface
7) Very low EMI and excellent ESD protection
8) High transmission margin
9) +3.3V single power supply
10) Below <3W power consumption
11) Commercial/Industrial case operating temperature range: 0°C to 70°C /-40°C to 85°C
C-band λc Wavelength Guide Pin Descriptions
C-band λc Wavelength Guide Pin Descriptions
Channel# | Product Code | Frequency (THz) | Cent Wavelength (nm) |
17 | ZXDW171X-LD80 | 191.7 | 1563.86 |
18 | ZXDW181X-LD80 | 191.8 | 1563.05 |
19 | ZXDW191X-LD80 | 191.9 | 1562.23 |
20 | ZXDW201X-LD80 | 192.0 | 1561.42 |
21 | ZXDW211X-LD80 | 192.1 | 1560.61 |
22 | ZXDW221X-LD80 | 192.2 | 1559.79 |
23 | ZXDW231X-LD80 | 192.3 | 1558.98 |
24 | ZXDW241X-LD80 | 192.4 | 1558.17 |
25 | ZXDW251X-LD80 | 192.5 | 1557.36 |
26 | ZXDW261X-LD80 | 192.6 | 1556.55 |
27 | ZXDW271X-LD80 | 192.7 | 1555.75 |
28 | ZXDW281X-LD80 | 192.8 | 1554.94 |
29 | ZXDW291X-LD80 | 192.9 | 1554.13 |
30 | ZXDW301X-LD80 | 193.0 | 1553.33 |
31 | ZXDW311X-LD80 | 193.1 | 1552.52 |
32 | ZXDW321X-LD80 | 193.2 | 1551.72 |
33 | ZXDW331X-LD80 | 193.3 | 1550.92 |
34 | ZXDW341X-LD80 | 193.4 | 1550.12 |
35 | ZXDW351X-LD80 | 193.5 | 1549.32 |
36 | ZXDW361X-LD80 | 193.6 | 1548.51 |
37 | ZXDW371X-LD80 | 193.7 | 1547.72 |
38 | ZXDW381X-LD80 | 193.8 | 1546.92 |
39 | ZXDW391X-LD80 | 193.9 | 1546.12 |
40 | ZXDW401X-LD80 | 194.0 | 1545.32 |
41 | ZXDW411X-LD80 | 194.1 | 1544.53 |
42 | ZXDW421X-LD80 | 194.2 | 1543.73 |
43 | ZXDW431X-LD80 | 194.3 | 1542.94 |
44 | ZXDW441X-LD80 | 194.4 | 1542.14 |
45 | ZXDW451X-LD80 | 194.5 | 1541.35 |
46 | ZXDW461X-LD80 | 194.6 | 1540.56 |
47 | ZXDW471X-LD80 | 194.7 | 1539.77 |
48 | ZXDW481X-LD80 | 194.8 | 1538.98 |
49 | ZXDW491X-LD80 | 194.9 | 1538.19 |
50 | ZXDW501X-LD80 | 195.0 | 1537.40 |
51 | ZXDW511X-LD80 | 195.1 | 1536.61 |
52 | ZXDW521X-LD80 | 195.2 | 1535.82 |
53 | ZXDW531X-LD80 | 195.3 | 1535.04 |
54 | ZXDW541X-LD80 | 195.4 | 1534.25 |
55 | ZXDW551X-LD80 | 195.5 | 1533.47 |
56 | ZXDW561X-LD80 | 195.6 | 1532.68 |
57 | ZXDW571X-LD80 | 195.7 | 1531.90 |
58 | ZXDW581X-LD80 | 195.8 | 1531.12 |
59 | ZXDW591X-LD80 | 195.9 | 1530.33 |
60 | ZXDW601X-LD80 | 196.0 | 1529.55 |
61 | ZXDW611X-LD80 | 196.1 | 1528.77 |
10G XFP Series
<
ZXDWxx1X-LD80