Parameter
Brand Name: ZiLink or OEM Form Factor: XFP Support up to 40Gps Wavelength: C-Band DWDM Distance: 40Km@SMF Laser: EML+PIN Tx Power: -1~4dBm Rx Sensitivity: <-15dBm Power Consumption: 2.5WCharacteristics
Standards
1) Up to 11.3Gbps Data Links
2) Up to 40km on 9/125um SMF
3) Cooled EML transmitter and PIN receiver
3) Cooled EML transmitter and PIN receiver
4) Hot-pluggable XFP footprint
5) 100GHz ITU Grid, C-Band
6) Digital Diagnostic Monitor Interface
7) Very low EMI and excellent ESD protection
8) High transmission margin
9) +3.3V single power supply
10) Below <2.5W power consumption
11) Commercial/Industrial case operating temperature range: 0°C to 70°C /-40°C to 85°C
C-band λc Wavelength Guide Pin Descriptions
C-band λc Wavelength Guide Pin Descriptions
Channel# | Product Code | Frequency (THz) | Cent Wavelength (nm) |
17 | ZXDW171X-LD40 | 191.7 | 1563.86 |
18 | ZXDW181X-LD40 | 191.8 | 1563.05 |
19 | ZXDW191X-LD40 | 191.9 | 1562.23 |
20 | ZXDW201X-LD40 | 192.0 | 1561.42 |
21 | ZXDW211X-LD40 | 192.1 | 1560.61 |
22 | ZXDW221X-LD40 | 192.2 | 1559.79 |
23 | ZXDW231X-LD40 | 192.3 | 1558.98 |
24 | ZXDW241X-LD40 | 192.4 | 1558.17 |
25 | ZXDW251X-LD40 | 192.5 | 1557.36 |
26 | ZXDW261X-LD40 | 192.6 | 1556.55 |
27 | ZXDW271X-LD40 | 192.7 | 1555.75 |
28 | ZXDW281X-LD40 | 192.8 | 1554.94 |
29 | ZXDW291X-LD40 | 192.9 | 1554.13 |
30 | ZXDW301X-LD40 | 193.0 | 1553.33 |
31 | ZXDW311X-LD40 | 193.1 | 1552.52 |
32 | ZXDW321X-LD40 | 193.2 | 1551.72 |
33 | ZXDW331X-LD40 | 193.3 | 1550.92 |
34 | ZXDW341X-LD40 | 193.4 | 1550.12 |
35 | ZXDW351X-LD40 | 193.5 | 1549.32 |
36 | ZXDW361X-LD40 | 193.6 | 1548.51 |
37 | ZXDW371X-LD40 | 193.7 | 1547.72 |
38 | ZXDW381X-LD40 | 193.8 | 1546.92 |
39 | ZXDW391X-LD40 | 193.9 | 1546.12 |
40 | ZXDW401X-LD40 | 194.0 | 1545.32 |
41 | ZXDW411X-LD40 | 194.1 | 1544.53 |
42 | ZXDW421X-LD40 | 194.2 | 1543.73 |
43 | ZXDW431X-LD40 | 194.3 | 1542.94 |
44 | ZXDW441X-LD40 | 194.4 | 1542.14 |
45 | ZXDW451X-LD40 | 194.5 | 1541.35 |
46 | ZXDW461X-LD40 | 194.6 | 1540.56 |
47 | ZXDW471X-LD40 | 194.7 | 1539.77 |
48 | ZXDW481X-LD40 | 194.8 | 1538.98 |
49 | ZXDW491X-LD40 | 194.9 | 1538.19 |
50 | ZXDW501X-LD40 | 195.0 | 1537.40 |
51 | ZXDW511X-LD40 | 195.1 | 1536.61 |
52 | ZXDW521X-LD40 | 195.2 | 1535.82 |
53 | ZXDW531X-LD40 | 195.3 | 1535.04 |
54 | ZXDW541X-LD40 | 195.4 | 1534.25 |
55 | ZXDW551X-LD40 | 195.5 | 1533.47 |
56 | ZXDW561X-LD40 | 195.6 | 1532.68 |
57 | ZXDW571X-LD40 | 195.7 | 1531.90 |
58 | ZXDW581X-LD40 | 195.8 | 1531.12 |
59 | ZXDW591X-LD40 | 195.9 | 1530.33 |
60 | ZXDW601X-LD40 | 196.0 | 1529.55 |
61 | ZXDW611X-LD40 | 196.1 | 1528.77 |
10G XFP Series
<
ZXDWxx1X-LD40